top of page

LUMBER

STOCK ITEMS
we can special order lumber to fit your needs

YELLOW PINE

1"X4"  8' #2 SYP

1"X4" 10' #2 SYP

1"X4" 12' #2 SYP

1"X4" 14' #2 SYP

1"X4" 16' #2 SYP

1"X6" 16' #2 SYP

1"X8" 16' #2 SYP

 2"x4"  8' #2 SYP

2"X4" 10' #2 SYP

2"X4" 12' #2 SYP

2"X4" 14"#2 SYP

2"X4" 16' #2 SYP

2"X6" 8' #2 SYP

2"X6" 10' #2 SYP

2"X6" 12' #2 SYP

2"X6" 14' #2 SYP

2"X6" 16' #2 SYP

2"X6" 20' #2 SYP

2"X6" 24' #2 SYP

2"X8"   8' #2 SYP

2"X8" 10' #2 SYP

2"X8" 12' #2 SYP

2"X8" 14' #2 SYP

2"X8" 16' #2 SYP

2"X8" 20' #2 SYP

2"X8" 24' #2 SYP

2"X10" 10' #2 SYP

2"X10" 12' #2 SYP

2"X10" 14' #2 SYP

2"X10" 16' #2 SYP

2"X12" 10' #2 SYP

2"X12" 12' #2 SYP

2"X12" 14' #2 SYP

2"X12" 16' #2 SYP

2"X12" 20' #2 SYP

PRESSURE TREATED

1"X4" 10' #2 PINE PT
1"X4" 12' #2 PINE PT
1"X4" 14' #2 PINE PT
1"X4" 16' #2 PINE PT
1"X6" 16' #2 PINE PT
1"X8" 16' #2 PINE PT
2"X2" 42" - PICKET, BEVEL 1 END
2"X4" 8' #1 PINE PT
2"X4" 10' #1 PINE PT
2"X4" 12' #1 PINE PT
2"X4" 14' #2 PINE PT
2"X4" 16' #2 PINE PT
2"X6" 8' #1 PINE PT
2"X6" 10' #1 PINE PT
2"X6" 12' #1 PINE PT
2"X6" 14' #2 PINE PT
2"X6" 16' #2 PINE PT
2"X8" 8' #2 PINE PT
2"X8" 10' #2 PINE PT
2"X8" 12' #2 PINE PT
2"X8" 14' #2 PINE PT
2"X8" 16' #2 PINE PT
2"X10" 10' #2 PINE PT
2"X10" 12' #2 PINE PT
2"X10" 14' #2 PINE PT
2"X10" 16' #2 Pine PT
2"X12" 10' #2 PINE PT
2"X12" 12' #2 PINE PT
2"X12" 14' #2 PINE PT
2"X12" 16' #2 PINE PT
4"X4"  8' #2 PINE PT
4"X4" 10' #2 PINE PT
4"X4" 12' #2 PINE PT
4"X4" 16' #2 PINE PT
6"X6"  8' #2 PINE PT
6"X6" 12' #2 PINE PT
6"X6" 16' #2 PINE PT
6-7" x 20' ROUND POLE - PT CCA

FENCE BOARDS & DECKING

1X6X6 DOG EARED FENCE BOARD PT
1X6X8 DOG EARED FENCE BOARD PT
5/4X6X08 RADIUS DECKING
5/4X6X10 RADIUS E DECKING
5/4X6X12 RADIUS E DECKING
5/4X6X14 RADIUS DECKING
5/4X6X16 RADIUS DECKING

Stock Lumber: List
bottom of page